<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Gadget News</title>
	<atom:link href="http://www.gogadgetnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogadgetnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 16:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HTC One X gets OTA update fixing issues</title>
		<link>http://www.gogadgetnews.com/2012/04/18/htc-one-x-gets-ota-update-fixing-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=htc-one-x-gets-ota-update-fixing-issues</link>
		<comments>http://www.gogadgetnews.com/2012/04/18/htc-one-x-gets-ota-update-fixing-issues/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:30:04 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[One X]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.gogadgetnews.com/?p=17798</guid>
		<description><![CDATA[While the HTC One X has been met with high praise, it has a few niggling little issues that need addressing. HTC has begun rolling out an OTA software for the handset to fix them. The main issue that’s been addressed is battery life, and other problems such as instability and unresponsive on-screen menu items. The update [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-17798"></div><p>While the <a  href="http://www.slashgear.com/tags/htc-one-x/">HTC One X</a> has been met with high praise, it has a few niggling little issues that need addressing. HTC has begun rolling out an OTA software for the handset to fix them. The main issue that’s been addressed is battery life, and other problems such as instability and unresponsive on-screen menu items.</p>
<p><img class="aligncenter size-full wp-image-17799" title="htc_one_x_fw_update_0-580x482" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/htc_one_x_fw_update_0-580x482.jpg" alt="" width="580" height="482" /></p>
<p>The update has hit our our handset here at SlashGear, and is numbered 1.28.401.9. This is purely an update for software fixes, and doesn’t update the version of Android, which still sits at 4.0.3. Other fixes are said to include a tweaked auto-brightness algorithm, as well as a resolved issue where text and icons would appear glitchy in the notification bar. General performance has reportedly improved, leading to higher benchmark scores.</p>
<p>The update is around 30MB in size, and you can check manually for it by going to Settings, About, and hitting Software Updates. Kudos to HTC for pushing out an update for these issues in a timely fashion. That kind of customer service can go a long way to building trust with the brand, something HTC needs after a disappointing 2011 smartphone line up. The HTC One X and One S have certainly impressed reviewers, and the One V isn’t a bad offering either.</p>
<h2>Article: RSS  via <a  href="http://www.slashgear.com/htc-one-x-gets-ota-update-fixing-issues-18223408/" target="_blank">SlashGear</a></h2>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gogadgetnews.com/2012/04/18/htc-one-x-gets-ota-update-fixing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook places &#8216;Listen&#8217; button on artist pages, now takes you to your go-to streaming app instantly</title>
		<link>http://www.gogadgetnews.com/2012/04/18/facebook-places-listen-button-on-artist-pages-now-takes-you-to-your-go-to-streaming-app-instantly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-places-listen-button-on-artist-pages-now-takes-you-to-your-go-to-streaming-app-instantly</link>
		<comments>http://www.gogadgetnews.com/2012/04/18/facebook-places-listen-button-on-artist-pages-now-takes-you-to-your-go-to-streaming-app-instantly/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:47:39 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Networks News]]></category>
		<category><![CDATA[Social Music]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Streaming Music]]></category>

		<guid isPermaLink="false">http://www.gogadgetnews.com/?p=17795</guid>
		<description><![CDATA[If navigating away from a musician&#8217;s timeline on Facebook to get a quick listen isn&#8217;t your favorite activity, you&#8217;re in luck. The folks in Palo Alto dropped a &#8220;Listen&#8221; button on artist pages today, giving you access to popular tracks instantly. Situated right beside the ever important &#8220;Like&#8221; button, the new feature first asks if you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-17795"></div><p><img class="aligncenter size-full wp-image-17796" title="wake-of-redemption" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/wake-of-redemption.jpg" alt="" width="600" height="269" /></p>
<p>If navigating away from a musician&#8217;s timeline on Facebook to get a quick listen isn&#8217;t your favorite activity, you&#8217;re in luck. The folks in Palo Alto dropped a &#8220;Listen&#8221; button on artist pages today, giving you access to popular tracks instantly. Situated right beside the ever important &#8220;Like&#8221; button, the new feature first asks if you&#8217;d like to open your favorite music-streaming app &#8212; either Spotify, MOG, Slacker Radio or Rdio. If you&#8217;ve yet to link a service to FB, it&#8217;ll ask which you&#8217;d prefer to use. Once prompted in Spotify, for example, the app heads to the band&#8217;s library and begins playing selections from the Top Hits category. The &#8220;Listen&#8221; button then becomes a play / pause control and clicking one on another artist&#8217;s page makes the change in the app in a flash. To grab a look at the new control in action, head to your band of choice to give it a try.</p>
<h2>Article: RSS via <a  href="http://www.engadget.com/2012/04/17/facebook-listen-button/" target="_blank">Engadget</a></h2>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gogadgetnews.com/2012/04/18/facebook-places-listen-button-on-artist-pages-now-takes-you-to-your-go-to-streaming-app-instantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM delivers 600 movies to YouTube and Google Play, gives you one more place to watch Robocop</title>
		<link>http://www.gogadgetnews.com/2012/04/17/mgm-delivers-600-movies-to-youtube-and-google-play-gives-you-one-more-place-to-watch-robocop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mgm-delivers-600-movies-to-youtube-and-google-play-gives-you-one-more-place-to-watch-robocop</link>
		<comments>http://www.gogadgetnews.com/2012/04/17/mgm-delivers-600-movies-to-youtube-and-google-play-gives-you-one-more-place-to-watch-robocop/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:37:36 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Streaming Movies]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.gogadgetnews.com/?p=17791</guid>
		<description><![CDATA[With Robocop currently in rotation on both Netflix and HBO Go, you&#8217;re probably wondering, &#8220;where else can I get my daily dose of media and cultural criticism delivered by a trigger happy law enforcement cyborg?&#8221; Well, YouTube and Google Play apparently. MGM has struck a deal with the folks in Mountain View to bring 600 of its titles to the streaming services, including the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-17791"></div><p><img class="aligncenter size-full wp-image-17792" title="4-16-2012robocop" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/4-16-2012robocop.jpg" alt="" width="600" height="390" /></p>
<p>With <em>Robocop</em> currently in rotation on both Netflix and HBO Go, you&#8217;re probably wondering, &#8220;where else can I get my daily dose of media and cultural criticism delivered by a trigger happy law enforcement cyborg?&#8221; Well, YouTube and <a  href="http://www.engadget.com/2012/03/06/google-play-replaces-android-market/">Google Play</a> apparently. MGM has struck a deal with the folks in Mountain View to bring 600 of its titles to the streaming services, including the aforementioned dystopian-Detroit sci-fi classic. Of course, plenty of other top shelf titles will also be available to rent and purchase in the coming weeks &#8212; including <em>Terminator</em>, <em>Rocky</em> and <em>Rain Man</em>. Unfortunately for those not in the northern portion of the western hemisphere the deal is only applicable to the US and Canada. This also means that, regardless of whatever struggles Google has had in the content distribution market, it now has four of the five major studios on board. Though, we wouldn&#8217;t hold your breath for Fox.</p>
<h2>Article: RSS via <a  href="http://www.engadget.com/2012/04/16/mgm-delivers-600-movies-to-youtube-and-google-play/" target="_blank">Engadget</a></h2>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gogadgetnews.com/2012/04/17/mgm-delivers-600-movies-to-youtube-and-google-play-gives-you-one-more-place-to-watch-robocop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meizu announces MX Quad-core with Exynos processor</title>
		<link>http://www.gogadgetnews.com/2012/04/16/meizu-announces-mx-quad-core-with-exynos-processor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meizu-announces-mx-quad-core-with-exynos-processor</link>
		<comments>http://www.gogadgetnews.com/2012/04/16/meizu-announces-mx-quad-core-with-exynos-processor/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:53:44 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Meizu]]></category>
		<category><![CDATA[Meizu MX]]></category>
		<category><![CDATA[Meizu MX Quad-core]]></category>
		<category><![CDATA[Quad-Core]]></category>

		<guid isPermaLink="false">http://www.gogadgetnews.com/?p=17788</guid>
		<description><![CDATA[Just five months after the Meizu MX became official, it’s getting the quad-core processor that the Chinese superphone was rumored to get in the first place. But this time there’s a surprise: the MX Quad-core is using Samsung’s Exynos A9 architecture for its system-on-a-chip, something that should make performance junkies ecstatic even without a given clock speed. Meizu announced the new [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-17788"></div><p>Just five months after the <a  href="http://www.slashgear.com/meizu-mx-smartphone-unveiled-launching-new-years-day-with-hspa-05200160/">Meizu MX</a> became official, it’s getting the quad-core processor that the Chinese superphone was rumored to get in the first place. But this time there’s a surprise: the MX Quad-core is using Samsung’s <a  href="http://www.slashgear.com/samsung-teases-exynos-quad-core-mobile-chips-ahead-of-mwc-23215041/">Exynos A9</a> architecture for its system-on-a-chip, something that should make performance junkies ecstatic even without a given clock speed. Meizu announced the new phone today with a planned release in June, claiming a 60% increase in processor performance and a 50% jump in GPU performance over the previous version.</p>
<p><img class="aligncenter size-full wp-image-17789" title="MEIZU-MX-Quad-core-580x458" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/MEIZU-MX-Quad-core-580x458.jpg" alt="" width="580" height="458" /></p>
<p>Interestingly, Meizu announced an increased DPI for the high-end phone, but not the screen size. If the screen stays the same size at 4.0 inches, its resolution would need to increase to 1024×600 to achieve the 292 DPI that the company claims. The 8 megapixel camera is paired with a F/2.2 lens. The new model will be a modified “Flyme” OS based on Android 4.0 Ice Cream Sandwich, an improvement over the Gingerbread-based MX. Capacities of 32GB and 64GB will be offered for 2999 yuan and 3999 yuan respectively, the equivalent of about $475 and $635. The phones will go on sale through Meizu’s retail partners in mainland China and Hong Kong, with no international plans for the moment.</p>
<p>Effective immediately, the original MX will be discounted to 2399 yuan (check out <a  href="http://www.slashgear.com/meizu-mx-review-19214213/">our in-depth review here</a>). Whether it’s worth it to grab the older model or wait for the newer one will rest almost entirely on how much you value speed. In a surprising move, the MX Quad-core will be available in the four pastel colors shown above in addition to the standard black and white. Quad-core smartphones have truly come to the forefront now – it’ll be interesting to see how the offerings from NVIDIA, Samsung <a  href="http://www.slashgear.com/huawei-ascend-d-quad-xl-tops-benchmarks-19219033/">and Huawei</a> differ, and how <a  href="http://www.slashgear.com/qualcomm-snapdragon-s4-krait-gets-early-benchmarks-28215997/">Qualcomm’s Krait platform</a> competes when it arrives.</p>
<h2>Article: RSS via <a  href="http://www.slashgear.com/meizu-announces-mx-quad-core-with-exynos-processor-15222973/" target="_blank">SlashGear</a></h2>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gogadgetnews.com/2012/04/16/meizu-announces-mx-quad-core-with-exynos-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Cloud WiFi app released</title>
		<link>http://www.gogadgetnews.com/2012/04/13/sky-cloud-wifi-app-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sky-cloud-wifi-app-released</link>
		<comments>http://www.gogadgetnews.com/2012/04/13/sky-cloud-wifi-app-released/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:33:36 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[Sky Cloud]]></category>
		<category><![CDATA[SkyCloud WiFi]]></category>

		<guid isPermaLink="false">http://www.gogadgetnews.com/?p=17784</guid>
		<description><![CDATA[Sky has released its Sky Cloud WiFi application, that will make it easier for Sky Broadband customers to log on and use The Cloud hot-spots for free. The app itself is free in the Apple App Store and Google Play store, and allows you to register the device it is running, with a limit of six [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-17784"></div><p>Sky has released its Sky Cloud WiFi application, that will make it easier for Sky Broadband customers to log on and use The Cloud hot-spots for free.</p>
<p>The app itself is free in the Apple App Store and <a  href="https://play.google.com/store/apps/details?id=com.bskyb.cloudwifi&#038;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS5ic2t5Yi5jbG91ZHdpZmkiXQ.." target="_blank">Google Play store</a>, and allows you to register the device it is running, with a limit of six devices linked to your Sky Broadband web login.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-17785" title="5167-android-sky-cloud-wifi" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/5167-android-sky-cloud-wifi.jpg" alt="" width="560" height="896" /></p>
<p style="text-align: left;">The maps scale for larger screens, but using an Asus Transformer Prime (Ice Cream Sandwich) reveals a bug, where the application is firmly stuck in phone screen orientation mode, ignoring screen rotation requests.</p>
<h2 style="text-align: left;">Article: RSS via <a  href="http://www.thinkbroadband.com/news/5167-sky-cloud-wifi-app-released.html" target="_blank">ThinkBroadband</a></h2>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gogadgetnews.com/2012/04/13/sky-cloud-wifi-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble smart watch plays nice with iOS and Android devices</title>
		<link>http://www.gogadgetnews.com/2012/04/12/pebble-smart-watch-plays-nice-with-ios-and-android-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pebble-smart-watch-plays-nice-with-ios-and-android-devices</link>
		<comments>http://www.gogadgetnews.com/2012/04/12/pebble-smart-watch-plays-nice-with-ios-and-android-devices/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:43:53 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Pebble]]></category>
		<category><![CDATA[Smart Watch]]></category>

		<guid isPermaLink="false">http://www.gogadgetnews.com/?p=17781</guid>
		<description><![CDATA[Ever wanted a watch those could sync with your iOS or Android device via Bluetooth? If you’re in the market for such a device, the Pebble e-paper watch might be worth checking out. It features a 1.26” 144×168 black and white e-paper display with backlight support, Bluetooth 2.1 EDR, a vibrating motor, an accelerometer and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-17781"></div><p><img class="aligncenter size-full wp-image-17782" title="allertapeblesmartwatch01-1334126610" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/allertapeblesmartwatch01-1334126610.jpg" alt="" width="600" height="400" /></p>
<p>Ever wanted a watch those could sync with your iOS or Android device via Bluetooth? If you’re in the market for such a device, the Pebble e-paper watch might be worth checking out. It features a 1.26” 144×168 black and white e-paper display with backlight support, Bluetooth 2.1 EDR, a vibrating motor, an accelerometer and is expected to be able to last for up to 7 days on a single charge.</p>
<p>While it won’t actually let you talk or send text messages via the watch, it will be able to show you who’s calling and display text messages for those times when your hands might be occupied, i.e. cooking, washing the dishes, exercising, driving, in class, etc. On top of that the Pebble watch will support the use of apps that can be used for cycling, jogging and as a golf rangefinder.</p>
<p>Pebble will also release an open SDK that allows developers to create additional apps for the watch, ultimately increasing its functionality. The watch will be compatible with iOS devices and Android devices running on Android 2.3 Gingerbread or later. A pledge of $99 will net you the watch upon its successful funding and release, so for more information head on down to its <a  href="http://www.kickstarter.com/projects/597507018/pebble-e-paper-watch-for-iphone-and-android">Kickstarter page</a>.</p>
<h2>Article: RSS via <a  href="http://www.ubergizmo.com/2012/04/pebble-smart-watch-plays-nice-with-ios-and-android-devices/" target="_blank">Ubergizmo</a></h2>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gogadgetnews.com/2012/04/12/pebble-smart-watch-plays-nice-with-ios-and-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple Run for Android hits 5 million downloads</title>
		<link>http://www.gogadgetnews.com/2012/04/10/temple-run-for-android-hits-5-million-downloads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temple-run-for-android-hits-5-million-downloads</link>
		<comments>http://www.gogadgetnews.com/2012/04/10/temple-run-for-android-hits-5-million-downloads/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:39:01 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Temple Run]]></category>

		<guid isPermaLink="false">http://www.gogadgetnews.com/?p=17776</guid>
		<description><![CDATA[That didn’t take very long. In a matter of about a week and a half, Temple Run hit five million downloads on Android. Imangi, the company behind Temple Run and other mobile games, had announced that it would arrive on Android soon only a few weeks before the release. Originally exclusive to iOS, it was released onto Google Play [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-17776"></div><p style="text-align: center;"><img class="aligncenter  wp-image-17777" title="Temple-Run-Android" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/Temple-Run-Android.png" alt="" width="573" height="329" /></p>
<p>That didn’t take very long. In a matter of about a week and a half, <a  href="https://play.google.com/store/apps/details?id=com.imangi.templerun&#038;hl=en">Temple Run</a> hit five million downloads on Android.</p>
<p>Imangi, the company behind Temple Run and other mobile games, had announced that it would arrive on Android soon only a few weeks before the release. Originally exclusive to iOS, it was <a  href="http://www.intomobile.com/2012/03/27/temple-run-now-available-google-play-free/">released onto Google Play March 27th</a> and quickly rose to popularity there as well. At that time, it had already surpassed 40 million downloads on iOS.</p>
<p>Within three days of being available on Android, it added another one million to that count. The latest combined numbers for both Android and iOS have topped 50 million downloads as of a few days ago.</p>
<p>Cofounder of Imangi, the company behind Temple Run, Natalia Luckyanova <a  href="https://twitter.com/#!/nattylux/statuses/184689222135975936">tweeted</a> an interesting tidbit regarding the rise in support emails the day Temple Run for Android launched.</p>
<p>“99.9% of support emails are complaining their device isn’t supported. We currently support 707 devices. Mindblowing,” she said.</p>
<p>It’s shocking how fragmentation can be such a problem for some users, who in turn make it a problem for developers. In the case of Temple Run, however, 707 devices supports the overwhelming majority of Android users and it’s clearly enough to skyrocket the game to five million downloads so rapidly.</p>
<h2>Article: RSS via <a  href="http://www.intomobile.com/2012/04/06/temple-run-android-hits-5-million-downloads/" target="_blank">IntoMobile</a></h2>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gogadgetnews.com/2012/04/10/temple-run-for-android-hits-5-million-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC And Sprint Officially Unveil The New EVO 4G LTE</title>
		<link>http://www.gogadgetnews.com/2012/04/05/htc-and-sprint-officially-unveil-the-new-evo-4g-lte/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=htc-and-sprint-officially-unveil-the-new-evo-4g-lte</link>
		<comments>http://www.gogadgetnews.com/2012/04/05/htc-and-sprint-officially-unveil-the-new-evo-4g-lte/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:47:32 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Dual-Core]]></category>
		<category><![CDATA[EVO 4G LTE]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://www.gogadgetnews.com/?p=17771</guid>
		<description><![CDATA[It’s hardly a surprise anymore (as is usually the case) but here it is anyway – Sprint CEO Dan Hesse and HTC President Jason Mackenzie have just taken the stage at their collaboration event in New York, and just officially unveiled the new EVO 4G LTE. First things first — there’s still no official release date [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-17771"></div><p style="text-align: center;"><img class="aligncenter  wp-image-17772" title="evo_views" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/evo_views.jpg" alt="" width="576" height="367" /></p>
<p>It’s hardly a surprise anymore (as is usually the case) but here it is anyway – Sprint CEO Dan Hesse and HTC President Jason Mackenzie have just taken the stage at their collaboration event in New York, and just officially unveiled the new EVO 4G LTE.</p>
<p>First things first — there’s still no official release date yet, though the device will launch sometime in Q2 and pre-orders are set to begin on May 7. The Evo does have a price tag though, and Sprint customers can expect to shell out $199 for it whenever it sees the lit of day.</p>
<p>For all my moaning about design (more on that later), my mother always taught me that it’s what’s on the inside that counts, and that’s where the EVO shines. Nestled behind its gigantic 4.7-inch 720p Super LCD 2 display is the same dual-core, 1.5GHz Snapdragon S4 chipset that powers its One X cousin, along with 1GB of RAM to help keep things snappy.</p>
<p>As expected, the EVO 4G LTE also runs Android 4.0 Ice Cream Sandwich, with HTC’s thoughtfully-redesigned Sense 4.0 UI on top of it. Some people (myself included) tend to bristle when custom overlays are thrown into the mix, but as I noted when I got to play with the One X, it’s much less clunky than the Sense of days past.</p>
<p>All in all, it’s the same general formula as the lovely HTC One X, just with most of the visual appeal sucked out of the hardware.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-17773" title="htc_evo_4g_lte_kickstand" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/htc_evo_4g_lte_kickstand.jpg" alt="" width="600" height="313" /></p>
<p>Much to my chagrin, the redesign first spotted in that leaked press shot a few days ago was indeed legit, and it extends far beyond the device’s ho-hum front. The back appears to be clad in both glossy and matte black finishes, with a strip of red metal dividing the two (it’s also where the wee little kickstand is). Right smack in the middle of the glossy black zone is the The EVO 4G LTE’s 8-megapixel camera pod is mounted, which (as on the One X) will be paired with HTC’s new camera software for some solid shots.</p>
<p>Thankfully, the EVO 4G LTE does stand out in one place where its more handsome brethren don’t — it includes a discreet camera button along the lower right side, while the others relegate the shutter button to the touchscreen. It may seem like a minor quibble, but it strikes as a rather thoughtful addition considering HTC’s renewed focus on mobile photography.</p>
<p>Now, seeing a device’s specs laid out in front of you is nice and all, but if you want to see the thing in action, stay tuned — I’ll soon be jumping into the fray to score some hands-on photos and video.</p>
<h2>Article: RSS via <a  href="http://techcrunch.com/2012/04/04/htc-and-sprint-officially-unveil-the-new-evo-4g-lte/" target="_blank">TechCrunch</a></h2>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.gogadgetnews.com/2012/04/05/htc-and-sprint-officially-unveil-the-new-evo-4g-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam 5.0 launches, can identify songs in one second</title>
		<link>http://www.gogadgetnews.com/2012/04/04/shazam-5-0-launches-can-identify-songs-in-one-second/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shazam-5-0-launches-can-identify-songs-in-one-second</link>
		<comments>http://www.gogadgetnews.com/2012/04/04/shazam-5-0-launches-can-identify-songs-in-one-second/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:11:50 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Shazam]]></category>

		<guid isPermaLink="false">http://www.gogadgetnews.com/?p=17768</guid>
		<description><![CDATA[Shazam is out with what is self-described as a “major update” to the app, version 5.0. It delivers a groundbreaking new feature thanks to rewritten software that enables users to tag audio and Shazam will identify it within a single second. Now, you can launch the Shazam app, put your phone up to a speaker [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-17768"></div><p style="text-align: center;"><img class="aligncenter  wp-image-17769" title="shazaming" src="http://www.gogadgetnews.com/wp-content/uploads/2012/04/shazaming.png" alt="" width="585" height="329" /></p>
<p>Shazam is out with what is self-described as a “major update” to the app, version 5.0. It delivers a groundbreaking new feature thanks to rewritten software that enables users to tag audio and Shazam will identify it within a single second.</p>
<p>Now, you can launch the Shazam app, put your phone up to a speaker that’s playing back a song, television show, or television advertisement, and in one second figure out what the hell you’re listening to as well as save or share it on your social networks. The app also brings up its trademarked LyricPlay service which scrolls through lyrics to songs while keeping pace with the song playing and information such as links to purchase, music videos, tour dates and the like. Shazam is able to do all of this far faster than any of its competitors, e.g. SoundHound or <a  href="http://www.intomobile.com/2011/01/31/intonow-share-live-tv-shows-identification-shazam/">IntoNow</a>.</p>
